Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | adminprl | /admin/pre-reservations-liste | Path does not match |
16 | admindeletePr | /admin/delete-prereservation/{id} | Path does not match |
17 | adminconfigPanel | /admin/panneau-configuration | Path does not match |
18 | adminparent_edit | /admin/parent/edit/{id} | Path does not match |
19 | adminportee_edit | /admin/portee/edit/{id} | Path does not match |
20 | adminchaton_edit | /admin/edit-chaton/{id}/{portee} | Path does not match |
21 | admindownload_file | /admin/download/{filename} | Path does not match |
22 | autocomplete_address | /autocomplete-address | Path does not match |
23 | search_address | /search-address | Path does not match |
24 | reverse_geocode | /reverse-geocode | Path does not match |
25 | app_login | /login | Path does not match |
26 | app_logout | /logout | Path does not match |
27 | access_denied_403 | /access-denied | Path does not match |
28 | home | / | Path does not match |
29 | portees | /nos-portees | Path does not match |
30 | chatons | /nos-chatons/{id} | Path does not match |
31 | reproducteurs | /nos-reproducteurs | Path does not match |
32 | races | /nos-races | Path does not match |
33 | mentions | /mentions-legales | Path does not match |
34 | userdepot | /utilisateur/depot-pre-reservation | Path does not match |
35 | userprCible | /utilisateur/pre-reservation-cible/{id} | Path does not match |
36 | userprGlobal | /utilisateur/pre-reservation-futurs-portees | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.